United States patent firms that work most with South Korea firms
Ranked by patent family observations each United States firm shares with South Korea firms, 2013–2022. A family is counted once for each South Korea firm it was shared with, so the same family can appear more than once. Later years are left out because many filings are not published yet.
| # | Firm | Family observations with South Korea firms | South Korea firms |
|---|---|---|---|
| 1 | Sughrue Mion | 4,621 | 239 |
| 2 | Fish & Richardson | 3,794 | 114 |
| 3 | Birch, Stewart, Kolasch & Birch, LLP | 3,252 | 124 |
| 4 | Lee Hong Degerman Kang Waimey | 2,528 | 21 |
| 5 | Jefferson IP Law | 1,967 | 20 |
| 6 | Knobbe Martens | 1,958 | 130 |
| 7 | Cantor Colburn LLP | 1,949 | 155 |
| 8 | Morgan Lewis & Bockius | 1,784 | 155 |
| 9 | Harness Dickey | 1,665 | 154 |
| 10 | Lerner David Littenberg | 1,601 | 39 |
| 11 | NSIP Law | 1,564 | 119 |
| 12 | Oblon McClelland | 1,555 | 91 |
| 13 | Kilpatrick Townsend & Stockton LLP | 1,456 | 107 |
| 14 | Oliff PLC | 1,421 | 142 |
| 15 | Bryan Cave LLP | 1,332 | 46 |
| 16 | Morrison Foerster | 1,130 | 67 |
| 17 | Foley & Lardner | 1,096 | 110 |
| 18 | Nixon Vanderhye | 1,048 | 84 |
| 19 | Mintz Levin | 1,000 | 117 |
| 20 | Wolf, Greenfield & Sacks, P.C. | 994 | 66 |
| 21 | Patterson Sheridan | 933 | 52 |
| 22 | K&L Gates LLP | 898 | 106 |
| 23 | Schwegman Lundberg Woessner | 867 | 49 |
| 24 | Womble Bond Dickinson (US) LLP | 841 | 82 |
| 25 | The Farrell Law Firm, P.C. | 836 | 20 |
Compare Sughrue Mion side by side with
Find the right partner for your cases
Sign in to filter United States firms by technology, compare them side by side, and save a shortlist.
Start free evaluation