United States patent firms that work most with Japan firms
Ranked by patent family observations each United States firm shares with Japan firms, 2013–2022. A family is counted once for each Japan firm it was shared with, so the same family can appear more than once. Later years are left out because many filings are not published yet.
| # | Firm | Family observations with Japan firms | Japan firms |
|---|---|---|---|
| 1 | Oblon McClelland | 14,653 | 385 |
| 2 | Sughrue Mion | 12,123 | 424 |
| 3 | Birch, Stewart, Kolasch & Birch, LLP | 10,432 | 308 |
| 4 | Oliff PLC | 10,164 | 490 |
| 5 | Foley & Lardner | 6,015 | 260 |
| 6 | Buchanan Ingersoll Rooney | 5,193 | 280 |
| 7 | Xsensus | 4,889 | 166 |
| 8 | Knobbe Martens | 4,682 | 334 |
| 9 | Wenderoth Lind & Ponack | 4,528 | 248 |
| 10 | McDermott Will Emery | 4,459 | 260 |
| 11 | Greenblum Bernstein | 4,126 | 237 |
| 12 | Studebaker Brackett | 4,124 | 203 |
| 13 | Westerman, Hattori, Daniels & Adrian, LLP | 3,866 | 271 |
| 14 | Harness Dickey | 3,845 | 247 |
| 15 | Fish & Richardson | 3,704 | 180 |
| 16 | Morrison Foerster | 3,265 | 276 |
| 17 | Morgan Lewis & Bockius | 3,231 | 231 |
| 18 | ArentFox Schiff | 2,789 | 237 |
| 19 | Kilpatrick Townsend & Stockton LLP | 2,763 | 215 |
| 20 | Scully Scott Murphy Presser | 2,704 | 109 |
| 21 | Venable | 2,651 | 153 |
| 22 | Squire Patton Boggs | 2,628 | 223 |
| 23 | Keating & Bennett, L.L.P | 2,592 | 91 |
| 24 | Posz Law Group | 2,428 | 55 |
| 25 | JCIPRNET | 2,403 | 193 |
Compare Oblon McClelland side by side with
Find the right partner for your cases
Sign in to filter United States firms by technology, compare them side by side, and save a shortlist.
Start free evaluation