United States patent firms that work most with Europe firms
Ranked by patent family observations each United States firm shares with Europe firms, 2013–2022. A family is counted once for each Europe firm it was shared with, so the same family can appear more than once. Later years are left out because many filings are not published yet.
| # | Firm | Family observations with Europe firms | Europe firms |
|---|---|---|---|
| 1 | Fish & Richardson | 7,649 | 292 |
| 2 | Oblon McClelland | 6,978 | 275 |
| 3 | Cantor Colburn LLP | 6,775 | 315 |
| 4 | Kilpatrick Townsend & Stockton LLP | 6,064 | 333 |
| 5 | Oliff PLC | 5,393 | 262 |
| 6 | Knobbe Martens | 5,283 | 398 |
| 7 | Foley & Lardner | 4,437 | 310 |
| 8 | Schwegman Lundberg Woessner | 4,169 | 224 |
| 9 | Sughrue Mion | 3,952 | 282 |
| 10 | Nixon Vanderhye | 3,778 | 326 |
| 11 | Harness Dickey | 3,485 | 318 |
| 12 | Morgan Lewis & Bockius | 3,357 | 301 |
| 13 | Leydig Voit Mayer | 3,245 | 225 |
| 14 | Birch, Stewart, Kolasch & Birch, LLP | 3,032 | 233 |
| 15 | Finnegan Henderson | 2,945 | 165 |
| 16 | ArentFox Schiff | 2,909 | 241 |
| 17 | Womble Bond Dickinson (US) LLP | 2,849 | 206 |
| 18 | Wolf, Greenfield & Sacks, P.C. | 2,827 | 188 |
| 19 | Dority Manning | 2,670 | 210 |
| 20 | Morrison Foerster | 2,663 | 271 |
| 21 | Conley Rose | 2,663 | 92 |
| 22 | Perkins Coie | 2,508 | 237 |
| 23 | Webb Law Firm | 2,462 | 171 |
| 24 | Alston Bird | 2,297 | 249 |
| 25 | Workman Nydegger | 2,259 | 200 |
Compare Fish & Richardson side by side with
Find the right partner for your cases
Sign in to filter United States firms by technology, compare them side by side, and save a shortlist.
Start free evaluation