Europe patent firms that work most with United States firms
Ranked by patent family observations each Europe firm shares with United States firms, 2013–2022. A family is counted once for each United States firm it was shared with, so the same family can appear more than once. Later years are left out because many filings are not published yet.
| # | Firm | Family observations with United States firms | United States firms |
|---|---|---|---|
| 1 | Dehns | 12,754 | 677 |
| 2 | Hoffmann EitlePatent- und Rechtsanwälte PartmbB | 10,199 | 811 |
| 3 | HGF | 9,811 | 939 |
| 4 | Grünecker Patent- und Rechtsanwälte PartG mbB | 8,059 | 776 |
| 5 | Vossius & Partner Patentanwälte Rechtsanwälte mbB | 7,901 | 602 |
| 6 | Murgitroyd & Company | 7,894 | 941 |
| 7 | J A Kemp | 7,554 | 841 |
| 8 | Carpmaels & Ransford LLP | 7,196 | 677 |
| 9 | Haseltine Lake Kempner | 6,476 | 628 |
| 10 | Mewburn Ellis LLP | 6,420 | 819 |
| 11 | D Young & Co LLP | 6,348 | 621 |
| 12 | Boult Wade Tennant | 5,927 | 688 |
| 13 | Boehmert & Boehmert | 5,874 | 494 |
| 14 | Lavoix | 5,161 | 476 |
| 15 | Gill Jennings & Every LLP | 5,106 | 555 |
| 16 | Bardehle Pagenberg | 4,542 | 289 |
| 17 | Zimmermann & Partner Patentanwälte mbB | 4,311 | 256 |
| 18 | Marks & Clerk | 4,281 | 535 |
| 19 | Barker Brettell LLP | 4,116 | 606 |
| 20 | Müller-Boré & Partner Patentanwälte PartG mbB | 4,104 | 446 |
| 21 | Pfenning Meinig Partner | 3,993 | 213 |
| 22 | dompatent | 3,934 | 418 |
| 23 | Mathys Squire | 3,846 | 509 |
| 24 | AWA Sweden AB | 3,756 | 456 |
| 25 | Potter Clarkson | 3,686 | 570 |
Compare Dehns side by side with
Find the right partner for your cases
Sign in to filter Europe firms by technology, compare them side by side, and save a shortlist.
Start free evaluation