Europe patent firms that work most with Japan firms
Ranked by patent family observations each Europe firm shares with Japan firms, 2013–2022. A family is counted once for each Japan firm it was shared with, so the same family can appear more than once. Later years are left out because many filings are not published yet.
| # | Firm | Family observations with Japan firms | Japan firms |
|---|---|---|---|
| 1 | Hoffmann EitlePatent- und Rechtsanwälte PartmbB | 16,339 | 408 |
| 2 | Grünecker Patent- und Rechtsanwälte PartG mbB | 8,598 | 319 |
| 3 | Vossius & Partner Patentanwälte Rechtsanwälte mbB | 6,304 | 238 |
| 4 | Müller-Boré & Partner Patentanwälte PartG mbB | 5,355 | 258 |
| 5 | Mewburn Ellis LLP | 4,090 | 260 |
| 6 | Pfenning Meinig Partner | 3,935 | 86 |
| 7 | TBK | 3,926 | 276 |
| 8 | BIP Patents | 2,755 | 16 |
| 9 | D Young & Co LLP | 2,718 | 131 |
| 10 | J A Kemp | 2,402 | 186 |
| 11 | Lavoix | 2,237 | 125 |
| 12 | Witte, Weller & Partner Patentanwälte mbB | 2,217 | 84 |
| 13 | Philips Intellectual Property & Standards | 2,172 | 18 |
| 14 | MERH-IP | 2,095 | 98 |
| 15 | Wuesthoff & Wuesthoff | 2,014 | 76 |
| 16 | Dehns | 1,981 | 119 |
| 17 | Marks & Clerk | 1,928 | 159 |
| 18 | Novagraaf | 1,893 | 132 |
| 19 | Meissner Bolte | 1,760 | 131 |
| 20 | dompatent | 1,703 | 135 |
| 21 | Plasseraud IP | 1,701 | 140 |
| 22 | Viering, Jentschura & Partner mbB Patent- und Rechtsanwälte | 1,647 | 133 |
| 23 | Boehmert & Boehmert | 1,597 | 150 |
| 24 | Gill Jennings & Every LLP | 1,559 | 156 |
| 25 | HGF | 1,547 | 163 |
Compare Hoffmann Eitle side by side with
Find the right partner for your cases
Sign in to filter Europe firms by technology, compare them side by side, and save a shortlist.
Start free evaluation