Europe patent firms that work most with South Korea firms
Ranked by patent family observations each Europe firm shares with South Korea firms, 2013–2022. A family is counted once for each South Korea firm it was shared with, so the same family can appear more than once. Later years are left out because many filings are not published yet.
| # | Firm | Family observations with South Korea firms | South Korea firms |
|---|---|---|---|
| 1 | Plasseraud IP | 2,395 | 85 |
| 2 | Wuesthoff & Wuesthoff | 1,717 | 75 |
| 3 | Lavoix | 1,567 | 100 |
| 4 | Vossius & Partner Patentanwälte Rechtsanwälte mbB | 1,304 | 93 |
| 5 | Gulde & Partner | 1,236 | 76 |
| 6 | Hoffmann EitlePatent- und Rechtsanwälte PartmbB | 1,204 | 115 |
| 7 | Nederlandsch Octrooibureau | 1,159 | 63 |
| 8 | HGF | 978 | 102 |
| 9 | Grünecker Patent- und Rechtsanwälte PartG mbB | 900 | 105 |
| 10 | Levpat | 837 | 9 |
| 11 | Schoppe, Zimmermann, Stöckeler | 796 | 56 |
| 12 | Dehns | 791 | 76 |
| 13 | Mewburn Ellis LLP | 780 | 72 |
| 14 | BIP Patents | 736 | 11 |
| 15 | Gill Jennings & Every LLP | 723 | 66 |
| 16 | AWA Sweden AB | 722 | 71 |
| 17 | dompatent | 696 | 86 |
| 18 | Nony | 677 | 29 |
| 19 | Ter Meer Steinmeister | 661 | 63 |
| 20 | Boehmert & Boehmert | 637 | 83 |
| 21 | Murgitroyd & Company | 551 | 76 |
| 22 | Maiwald | 535 | 47 |
| 23 | Evonik Patent Association | 521 | 11 |
| 24 | Marks & Clerk | 516 | 62 |
| 25 | J A Kemp | 506 | 70 |
Compare Plasseraud IP side by side with
Find the right partner for your cases
Sign in to filter Europe firms by technology, compare them side by side, and save a shortlist.
Start free evaluation