South Korea patent firms that work most with Europe firms
Ranked by patent family observations each South Korea firm shares with Europe firms, 2013–2022. A family is counted once for each Europe firm it was shared with, so the same family can appear more than once. Later years are left out because many filings are not published yet.
| # | Firm | Family observations with Europe firms | Europe firms |
|---|---|---|---|
| 1 | Kim & Chang | 8,815 | 535 |
| 2 | KOREANA Patent Firm특허법인 코리아나 | 4,003 | 283 |
| 3 | YOU ME PATENT & LAW FIRM유미특허법인 | 3,951 | 322 |
| 4 | Lee International Patent Law Office리인터내셔날특허법률사무소 | 3,608 | 310 |
| 5 | FirstLaw P.C.제일특허법인 | 2,712 | 252 |
| 6 | Y.P. Lee, Mock & Partners리앤목특허법인 | 2,351 | 253 |
| 7 | NAM & NAM특허법인 남앤남 | 1,643 | 210 |
| 8 | KBK & Associates | 1,516 | 94 |
| 9 | Central Law Firm법무법인 센트럴 | 1,271 | 164 |
| 10 | Muhahn Patent & Law Firm특허법인 무한 | 1,235 | 189 |
| 11 | Sehan International Patent Law Office세한국제특허법률사무소 | 1,069 | 64 |
| 12 | Haneol Patent Law Firm특허법인 한얼 | 1,039 | 161 |
| 13 | PHIL & ONZI INT'L PATENT & LAW FIRM특허법인필앤온지 | 1,034 | 143 |
| 14 | Park Jangwon Patent Law Office박장원특허법률사무소 | 985 | 131 |
| 15 | C&S Patent and Law Office | 793 | 109 |
| 16 | Kang Myung-gu Patent Law Office강명구특허법률사무소 | 713 | 180 |
| 17 | Bae, Kim & Lee LLC | 668 | 135 |
| 18 | AJU KIM CHANG LEE특허법인 아주 | 659 | 141 |
| 19 | Yoon & Lee Patent & Law Firm윤앤리특허법인 | 654 | 77 |
| 20 | Envision Patent & Law Firm | 620 | 18 |
| 21 | Sungam Patent특허법인성암 | 604 | 62 |
| 22 | HANYANG PATENT FIRM | 590 | 104 |
| 23 | ROYAL Patent & Law Office | 568 | 69 |
| 24 | Lee & Ko특허법인광장리앤고 | 530 | 71 |
| 25 | Lee Sang-Young Patent Law Office이상영특허법률사무소 | 512 | 98 |
Compare Kim & Chang side by side with
Find the right partner for your cases
Sign in to filter South Korea firms by technology, compare them side by side, and save a shortlist.
Start free evaluation