South Korea patent firms that work most with United States firms
Ranked by patent family observations each South Korea firm shares with United States firms, 2013–2022. A family is counted once for each United States firm it was shared with, so the same family can appear more than once. Later years are left out because many filings are not published yet.
| # | Firm | Family observations with United States firms | United States firms |
|---|---|---|---|
| 1 | Kim & Chang | 22,186 | 1,538 |
| 2 | Lee International Patent Law Office리인터내셔날특허법률사무소 | 7,175 | 899 |
| 3 | Y.P. Lee, Mock & Partners리앤목특허법인 | 5,732 | 563 |
| 4 | Kim Young-shin Patent & Law Office김영신특허법률사무소 | 4,627 | 586 |
| 5 | NAM & NAM특허법인 남앤남 | 4,600 | 651 |
| 6 | Central Law Firm법무법인 센트럴 | 4,288 | 597 |
| 7 | FirstLaw P.C.제일특허법인 | 3,991 | 567 |
| 8 | YOU ME PATENT & LAW FIRM유미특허법인 | 3,851 | 514 |
| 9 | KOREANA Patent Firm특허법인 코리아나 | 3,523 | 526 |
| 10 | KBK & Associates | 2,447 | 193 |
| 11 | Muhahn Patent & Law Firm특허법인 무한 | 2,205 | 336 |
| 12 | Bae, Kim & Lee LLC | 2,115 | 317 |
| 13 | Haneol Patent Law Firm특허법인 한얼 | 2,034 | 460 |
| 14 | Park Jangwon Patent Law Office박장원특허법률사무소 | 1,817 | 272 |
| 15 | Envision Patent & Law Firm | 1,692 | 96 |
| 16 | AJU KIM CHANG LEE특허법인 아주 | 1,670 | 409 |
| 17 | C&S Patent and Law Office | 1,646 | 217 |
| 18 | Yoon & Lee Patent & Law Firm윤앤리특허법인 | 1,465 | 140 |
| 19 | HANYANG PATENT FIRM | 1,464 | 238 |
| 20 | Y.S.CHANG & ASSOCIATES | 1,420 | 339 |
| 21 | Korea Patent & Law Firm | 1,380 | 88 |
| 22 | ROYAL Patent & Law Office | 1,325 | 88 |
| 23 | Kang Myung-gu Patent Law Office강명구특허법률사무소 | 1,306 | 383 |
| 24 | HANSUNG IP | 1,231 | 196 |
| 25 | Lee Geon-Ju Patent Law Office이건주특허법률사무소 | 1,210 | 86 |
Compare Kim & Chang side by side with
Find the right partner for your cases
Sign in to filter South Korea firms by technology, compare them side by side, and save a shortlist.
Start free evaluation