Top South Korea Patent Law Firms
Browse South Korea patent law firms ranked by international patent case volume. Open each firm to review its partner network, exchange pattern, and flow direction.
Global firm case index used for directory ranking. Not the same as a profile’s international exchange total.
Global firm case index used for directory ranking. Not the same as a profile’s international exchange total.
| # | Firm | Index cases |
|---|---|---|
| 1 | Kim & Chang | 56,502 |
| 2 | Lee International Patent Law Office 리인터내셔날특허법률사무소 | 18,460 |
| 3 | KOREANA Patent Firm 특허법인 코리아나 | 18,272 |
| 4 | Y.P. Lee, Mock & Partners 리앤목특허법인 | 15,155 |
| 5 | SESHIN PATENT & LAW FIRM 특허법인세신 | 14,881 |
| 6 | FirstLaw P.C. 제일특허법인 | 14,696 |
| 7 | NAM & NAM 특허법인 남앤남 | 13,885 |
| 8 | YOU ME PATENT & LAW FIRM 유미특허법인 | 11,579 |
| 9 | Central Law Firm 법무법인 센트럴 | 10,663 |
| 10 | Bae, Kim & Lee LLC | 7,861 |
| 11 | Kim Young-shin Patent & Law Office 김영신특허법률사무소 | 6,793 |
| 12 | Yoon & Lee Patent & Law Firm 윤앤리특허법인 | 6,049 |
| 13 | Park Jangwon Patent Law Office 박장원특허법률사무소 | 5,944 |
| 14 | C&S Patent and Law Office | 5,469 |
| 15 | HANYANG PATENT FIRM | 4,564 |
| 16 | KBK & Associates | 4,004 |
| 17 | Myungshin & Partners | 3,986 |
| 18 | Muhahn Patent & Law Firm 특허법인 무한 | 3,876 |
| 19 | Y.S.CHANG & ASSOCIATES | 3,668 |
| 20 | AJU KIM CHANG LEE 특허법인 아주 | 3,547 |
| 21 | Lee Geon-Ju Patent Law Office 이건주특허법률사무소 | 3,500 |
| 22 | Koo Young-chang Patent Law Office 구영창 | 3,457 |
| 23 | HANSUNG IP | 3,413 |
| 24 | Kang Myung-gu Patent Law Office 강명구특허법률사무소 | 3,319 |
| 25 | PanKorea Patent & Law Firm | 3,171 |
120 firms · page 1 of 5
Take the next step
Sign in to compare these firms, inspect family evidence, and save a shortlist.
Start free trial