Top United States Patent Law Firms
Browse United States patent law firms ranked by international patent case volume. Open each firm to review its partner network, exchange pattern, and flow direction.
Global firm case index used for directory ranking. Not the same as a profile’s international exchange total.
Global firm case index used for directory ranking. Not the same as a profile’s international exchange total.
| # | Firm | Index cases |
|---|---|---|
| 1 | Birch, Stewart, Kolasch & Birch, LLP | 31,756 |
| 2 | Fish & Richardson | 21,590 |
| 3 | Cantor Colburn LLP | 20,135 |
| 4 | Foley & Lardner | 19,178 |
| 5 | McDermott Will Emery | 13,822 |
| 6 | Kilpatrick Townsend & Stockton LLP | 13,050 |
| 7 | Fitzpatrick, Cella, Harper & Scinto | 10,077 |
| 8 | Young & Thompson | 9,372 |
| 9 | ArentFox Schiff | 9,226 |
| 10 | Staas & Halsey | 9,180 |
| 11 | Westerman, Hattori, Daniels & Adrian, LLP | 8,847 |
| 12 | Crowell & Moring LLP | 8,561 |
| 13 | K&L Gates LLP | 8,074 |
| 14 | Womble Bond Dickinson (US) LLP | 7,388 |
| 15 | MARSHALL, GERSTEIN & BORUN LLP | 7,279 |
| 16 | Baker & Hostetler | 6,928 |
| 17 | Seed IP Law Group | 6,589 |
| 18 | Wolf, Greenfield & Sacks, P.C. | 6,405 |
| 19 | Venable | 6,382 |
| 20 | Pearne & Gordon | 6,270 |
| 21 | Michael Best & Friedrich LLP | 6,219 |
| 22 | Volpe and Koenig, P.C. | 6,198 |
| 23 | McDonnell Boehnen Hulbert Berghoff | 6,125 |
| 24 | Webb Law Firm | 5,970 |
| 25 | Sterne, Kessler, Goldstein & Fox P.L.L.C. | 5,939 |
333 firms · page 1 of 14
Take the next step
Sign in to compare these firms, inspect family evidence, and save a shortlist.
Start free trial