United States patent firms that work most with China firms
Ranked by patent family observations each United States firm shares with China firms, 2013–2022. A family is counted once for each China firm it was shared with, so the same family can appear more than once. Later years are left out because many filings are not published yet.
| # | Firm | Family observations with China firms | China firms |
|---|---|---|---|
| 1 | Oliff PLC | 33,330 | 1,304 |
| 2 | Sughrue Mion | 32,121 | 1,493 |
| 3 | Oblon McClelland | 21,166 | 1,234 |
| 4 | Harness Dickey | 21,030 | 1,432 |
| 5 | Cantor Colburn LLP | 20,718 | 1,335 |
| 6 | Morgan Lewis & Bockius | 19,848 | 1,329 |
| 7 | Birch, Stewart, Kolasch & Birch, LLP | 18,795 | 1,088 |
| 8 | Fish & Richardson | 16,859 | 1,339 |
| 9 | Knobbe Martens | 13,894 | 1,476 |
| 10 | Foley & Lardner | 13,209 | 1,233 |
| 11 | Kilpatrick Townsend & Stockton LLP | 12,818 | 1,391 |
| 12 | JCIPRNET | 12,250 | 446 |
| 13 | Nixon Vanderhye | 11,213 | 1,232 |
| 14 | Crowell & Moring LLP | 11,111 | 703 |
| 15 | Muncy Geissler Olds Lowe | 10,437 | 988 |
| 16 | Norton Rose Fulbright US LLP | 10,016 | 542 |
| 17 | Slater Matsil | 9,908 | 521 |
| 18 | Womble Bond Dickinson (US) LLP | 9,660 | 1,031 |
| 19 | Studebaker Brackett | 9,527 | 552 |
| 20 | McDermott Will Emery | 9,228 | 1,104 |
| 21 | NSIP Law | 9,193 | 693 |
| 22 | Michael Best & Friedrich LLP | 9,023 | 719 |
| 23 | Lewis Roca Rothgerber Christie LLP | 8,981 | 448 |
| 24 | Perkins Coie | 8,851 | 930 |
| 25 | Seed IP Law Group | 8,832 | 857 |
Compare Oliff PLC side by side with
Find the right partner for your cases
Sign in to filter United States firms by technology, compare them side by side, and save a shortlist.
Start free evaluation