Europe patent firms that work most with China firms
Ranked by patent family observations each Europe firm shares with China firms, 2013–2022. A family is counted once for each China firm it was shared with, so the same family can appear more than once. Later years are left out because many filings are not published yet.
| # | Firm | Family observations with China firms | China firms |
|---|---|---|---|
| 1 | Grünecker Patent- und Rechtsanwälte PartG mbB | 16,967 | 1,190 |
| 2 | Hoffmann EitlePatent- und Rechtsanwälte PartmbB | 16,538 | 1,228 |
| 3 | Boehmert & Boehmert | 10,302 | 962 |
| 4 | Vossius & Partner Patentanwälte Rechtsanwälte mbB | 9,643 | 941 |
| 5 | Manitz Finsterwald Patent- und Rechtsanwaltspartnerschaft mbB | 8,084 | 545 |
| 6 | Gill Jennings & Every LLP | 7,667 | 715 |
| 7 | Philips Intellectual Property & Standards | 7,568 | 87 |
| 8 | Mewburn Ellis LLP | 7,401 | 891 |
| 9 | Haseltine Lake Kempner | 6,935 | 735 |
| 10 | Lavoix | 6,615 | 724 |
| 11 | Dehns | 6,535 | 705 |
| 12 | TBK | 6,534 | 528 |
| 13 | Pfenning Meinig Partner | 6,498 | 477 |
| 14 | HGF | 6,234 | 914 |
| 15 | Plasseraud IP | 6,151 | 588 |
| 16 | Müller-Boré & Partner Patentanwälte PartG mbB | 6,118 | 626 |
| 17 | Boult Wade Tennant | 5,941 | 708 |
| 18 | Murgitroyd & Company | 5,829 | 901 |
| 19 | Epping - Hermann - Fischer | 5,594 | 514 |
| 20 | J A Kemp | 5,433 | 812 |
| 21 | D Young & Co LLP | 5,412 | 602 |
| 22 | Isarpatent | 5,343 | 705 |
| 23 | Marks & Clerk | 5,156 | 707 |
| 24 | Carpmaels & Ransford LLP | 5,002 | 477 |
| 25 | Novagraaf | 4,784 | 575 |
Compare Grünecker Patent- und Rechtsanwälte PartG mbB side by side with
Find the right partner for your cases
Sign in to filter Europe firms by technology, compare them side by side, and save a shortlist.
Start free evaluation