Korean inventions filed in the US rose 46%
KR → US+46%KR → JP+38%KR → EP+24%KR → CN+17%CN → US+12%EP → KR+9%EP → US+8%CN → JP+7%CN → KR+6%CN → EP+6%EP → JP+5%JP → KR+4%JP → US+2%US → KR+2%US → JP+1%US → EP-1%JP → EP-2%JP → CN-3%US → CN-5%EP → CN-9%
152Kpatent families in the busiest corridorCN→US
+46%the fastest-growing corridorKR→US
25%of CN → US work goes to ten firms in the USCN→US
Corridors
Firms sending work from China
| # | Firm | Share | Breadth | Openness | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | · | 北京永新同创知识产权代理有限公司 | 45 | 14.3% | +2.45 | 1 | 1 | |
| 2 | ▲8 | 北京尚伦律师事务所 | 38 | 12.1% | +10.42 | 0 | 0 | |
| 3 | ▲1 | Beijing Unitalen Intellectual Property Co., Ltd. | 22 | 7.0% | -1.03 | 0 | 0 | |
| 4 | · | CCPIT Patent and Trademark Law Office | 20 | 6.3% | -1.67 | 5 | 3 | |
| 5 | ▲1 | BEIJING WANHUIDA INTELLECTUAL PROPERTY AGENCY CO., LTD. | 17 | 5.4% | -2.44 | 5 | 3 | |
| 5 | New | 中原信达知识产权服务(北京)有限公司 | 17 | 5.4% | +5.40 | 2 | 1 | |
| 7 | New | 亿思知识产权代理(北京)有限公司 | 10 | 3.2% | +3.17 | 2 | 2 | |
| 8 | ▼5 | Advance China IP Law Office Co., Ltd. | 9 | 2.9% | -5.89 | 2 | 2 | |
| 8 | New | 浙江正大商标事务所有限公司 | 9 | 2.9% | +2.86 | 1 | 0 | |
| 10 | New | 上海睦久科技有限公司 | 7 | 2.2% | +2.22 | 0 | 0 | |
| 10 | New | Beijing King & Wood Mallesons | 7 | 2.2% | +2.22 | 2 | 2 | |
+52 ranked firmsFull table | ||||||||
Families each firm handled, 2023–2025. Arrows show the rank change since 2020–2022.
Technology
| Overall | 1–5Chemicals and health | 6–8, 12–13Metals, machines and vehicles | 9–11Electronics and instruments | 14–21, 28Household, leisure and materials | 22–27Textiles and clothing | 29–34Food and drink | 35–38, 42Business and technology services | 39–41, 43–45Transport, education and personal services | |
|---|---|---|---|---|---|---|---|---|---|
| 北京永新同创知识产权代理有限公司 | #1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | |
| 北京尚伦律师事务所 | #2 | 1 | 1 | 2 | 1 | 1 | 1 | ||
| Beijing Unitalen Intellectual Property Co., Ltd. | #3 | 3 | 4 | 3 | 9 | 3 | 1 | ||
| CCPIT Patent and Trademark Law Office | #4 | 4 | 3 | 4 | 2 | 4 | |||
| BEIJING WANHUIDA INTELLECTUAL PROPERTY AGENCY CO., LTD. | #5 | 6 | 4 | 5 | 3 | 6 | 9 | 9 | |
| 中原信达知识产权服务(北京)有限公司 | #5 | 3 | 5 | 5 | |||||
| 浙江正大商标事务所有限公司 | #8 | 4 | 7 | 8 | 4 | 2 | |||
| 上海睦久科技有限公司 | #10 | 7 | 6 | 5 | 3 | ||||
| 知域互联科技有限公司 | 2 | ||||||||
| Shenzhen Sermon Patent Firm (Special General Partnership) | 1 | ||||||||
| 鸿鹄知识产权代理(北京)有限公司 | 2 | ||||||||
| 杭州海浩商标事务所有限公司 | 2 |
Rank in each Nice class group, by trademark filings 2023–2025. Overall: rank in the whole corridor, shown as a band beyond 10th.
Applicants
| # | Applicant | Families | Offices per family |
|---|---|---|---|
| 1 | Huawei Technologies Co., Ltd. | 3,641 | 2.17 |
| 2 | BOE TECHNOLOGY GROUP CO LTD | 2,750 | 1.39 |
| 3 | Beijing Xiaomi Mobile Software Co., Ltd. | 1,847 | 2.07 |
| 4 | Ningde Contemporary Amperex Technology Co., Limited | 1,599 | 2.83 |
| 5 | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD. | 1,318 | 2.23 |
| 6 | ZTE CORP | 1,047 | 2.74 |
| 7 | Tencent America LLC | 705 | 1.91 |
| 8 | HONOR DEVICE CO LTD | 556 | 1.99 |
| 9 | LENOVO BEIJING CO LTD | 461 | 2.27 |
| 10 | NOKIA SHANGHAI BELL CO LTD | 429 | 2.18 |
+1,648 ranked applicants | |||
Top 10 by patent families filed abroad, 2020–2022.
Method
| Measure | What it counts | Minimum |
|---|---|---|
| Volume | Families a firm handled in the corridor | 10 families |
| Momentum | Change in market share since the previous period | 10 families |
| Breadth | Firms on the other side it worked with | 10 families, 3 partners |
| Openness | Partners that are new in the last two years | 10 families, 3 partners |
| Reach | Other IP5 offices an applicant files in, per family | 100 families |
SourcesPublished records of the IP5 offices and EUIPO
PeriodsPatents: 2020–2022 vs 2017–2019, by priority year. Trademarks: 2023–2025 vs 2020–2022, by filing year.
Not rankedIndividuals, in-house IP teams, applicant–firm pairs
Ranks come from the data only. Subscriptions, payments and partnerships never change a rank.
Corrections close on December 2, 2026. The corrected edition is 2026.1.No corrections yetReport an error