Korean inventions filed in the US rose 46%
KR → US+46%KR → JP+38%KR → EP+24%KR → CN+17%CN → US+12%EP → KR+9%EP → US+8%CN → JP+7%CN → KR+6%CN → EP+6%EP → JP+5%JP → KR+4%JP → US+2%US → KR+2%US → JP+1%US → EP-1%JP → EP-2%JP → CN-3%US → CN-5%EP → CN-9%
152Kpatent families in the busiest corridorCN→US
+46%the fastest-growing corridorKR→US
25%of CN → US work goes to ten firms in the USCN→US
Corridors
Firms sending work from China
| # | Firm | Share | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ▲3 | Beijing Sanyou Intellectual Property Agency Ltd. | 3,387 | 5.9% | +1.46 | 218 | 21 | |
| 2 | · | Liu Shen & Associates | 3,129 | 5.4% | +0.33 | 256 | 25 | |
| 3 | ▲2 | NTD Patent & Trademark Agency Ltd. | 2,740 | 4.8% | +0.45 | 236 | 21 | |
| 4 | ▲2 | CCPIT Patent and Trademark Law Office | 2,669 | 4.6% | +0.63 | 304 | 41 | |
| 5 | ▼4 | Beijing Unitalen Intellectual Property Co., Ltd. | 2,509 | 4.4% | -1.20 | 262 | 26 | |
| 6 | ▼3 | China Patent Agent (H.K.) Ltd. | 2,106 | 3.7% | -1.30 | 248 | 25 | |
| 7 | ▲2 | China Sinda Intellectual Property Ltd. | 1,896 | 3.3% | +0.18 | 144 | 13 | |
| 8 | ▲2 | Beijing Kangxin Intellectual Property Agency Co., Ltd. | 1,836 | 3.2% | +0.49 | 181 | 22 | |
| 9 | ▼2 | China Science Patent & Trademark Agent Ltd. | 1,809 | 3.1% | -0.55 | 178 | 10 | |
| 10 | ▲1 | Beijing King & Wood Mallesons | 1,716 | 3.0% | +0.39 | 138 | 19 | |
+3,621 ranked firmsFull table | ||||||||
Families each firm handled, 2020–2022. Arrows show the rank change since 2017–2019.
Technology
| Overall | AHuman necessities | BOperations and transport | CChemistry and metallurgy | DTextiles and paper | EFixed constructions | FMechanical engineering | GPhysics | HElectricity | |
|---|---|---|---|---|---|---|---|---|---|
| Beijing Sanyou Intellectual Property Agency Ltd. | #1 | 5 | 6 | 4 | 2 | 1 | 2 | 2 | |
| Liu Shen & Associates | #2 | 4 | 7 | 3 | 10 | 2 | 10 | 1 | 1 |
| NTD Patent & Trademark Agency Ltd. | #3 | 6 | 4 | 8 | 4 | 8 | 3 | 3 | 3 |
| CCPIT Patent and Trademark Law Office | #4 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | 4 |
| Beijing Unitalen Intellectual Property Co., Ltd. | #5 | 8 | 2 | 7 | 5 | 3 | 6 | 5 | 8 |
| China Patent Agent (H.K.) Ltd. | #6 | 7 | 3 | 2 | 9 | 4 | 6 | 7 | |
| Beijing King & Wood Mallesons | #10 | 10 | 3 | 5 | |||||
| Lung Tin Intellectual Property Agent Ltd. | Top 5% | 1 | |||||||
| 成都超凡明远知识产权代理有限公司 | Top 5% | 2 | 5 | ||||||
| CHENGDU CHOFN MINGYUAN INTELLECTUAL PROPERTY AGENCY CO., LTD. | Top 5% | 2 | 5 |
Rank in each IPC section, by patent families 2020–2022. Overall: rank in the whole corridor, shown as a band beyond 10th.
Applicants
| # | Applicant | Families | Offices per family |
|---|---|---|---|
| 1 | Huawei Technologies Co., Ltd. | 3,641 | 2.17 |
| 2 | BOE TECHNOLOGY GROUP CO LTD | 2,750 | 1.39 |
| 3 | Beijing Xiaomi Mobile Software Co., Ltd. | 1,847 | 2.07 |
| 4 | Ningde Contemporary Amperex Technology Co., Limited | 1,599 | 2.83 |
| 5 | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD. | 1,318 | 2.23 |
| 6 | ZTE CORP | 1,047 | 2.74 |
| 7 | Tencent America LLC | 705 | 1.91 |
| 8 | HONOR DEVICE CO LTD | 556 | 1.99 |
| 9 | LENOVO BEIJING CO LTD | 461 | 2.27 |
| 10 | NOKIA SHANGHAI BELL CO LTD | 429 | 2.18 |
+1,648 ranked applicants | |||
Top 10 by patent families filed abroad, 2020–2022.
Method
| Measure | What it counts | Minimum |
|---|---|---|
| Volume | Families a firm handled in the corridor | 10 families |
| Momentum | Change in market share since the previous period | 10 families |
| Breadth | Firms on the other side it worked with | 10 families, 3 partners |
| Openness | Partners that are new in the last two years | 10 families, 3 partners |
| Reach | Other IP5 offices an applicant files in, per family | 100 families |
SourcesPublished records of the IP5 offices and EUIPO
PeriodsPatents: 2020–2022 vs 2017–2019, by priority year. Trademarks: 2023–2025 vs 2020–2022, by filing year.
Not rankedIndividuals, in-house IP teams, applicant–firm pairs
Ranks come from the data only. Subscriptions, payments and partnerships never change a rank.
Corrections close on December 2, 2026. The corrected edition is 2026.1.No corrections yetReport an error