Cross-border families
17
Loading FlowIP...
Shared patent and trademark applicant identity
Cross-border families
17
Observed corridors
3
Counsel organizations
6
Largest corridor
KR-US
Open a counsel organization to review its cross-border counterpart network.
| Representative | Office | Families |
|---|---|---|
| Dority & Manning, P.A | US | 7 |
| Dority Manning | US | 7 |
| Kim & Chang | KR | 5 |
| CANZLER & BERGMEIER PATENTANWÄLTE PARTNERSCHAFT MBB | EM | 1 |
| MICHALSKI HÜTTERMANN & PARTNER MBB | EM |
| 1 |
| Tani & Abe, p.c. | JP | 1 |